Bamboozle Cloud Engine
Cloud Compute
Cloud VMs UAE businesses depend on — Bamboozle Cloud Engine delivers fast, scalable compute power that’s simple to deploy and available in the UAE and EU, for any workload and any budget.
Deploy NVMe-backed cloud virtual machines in Dubai, Fujairah and Vienna in seconds. Bamboozle Cloud Engine delivers enterprise-grade compute with flexible VM families, hourly billing, and a 99.99% uptime SLA — no contracts, no commitments.
- To a running VM
- < 60 s
- Uptime SLA
- 99.99%
- Free egress per VM
- 500 GB
- From / month
- $9.80
Everything You Need to Succeed
Enterprise Virtual Servers in Minutes
Bamboozle Cloud Engine runs on enterprise NVMe SSD infrastructure across Dubai, Fujairah, and Vienna. Pick your region, choose a VM flavour, and deploy in under 60 seconds — hourly or monthly billing, no commitments.
-
Instant Deployment
Spin up cloud VMs in under 60 seconds. Choose your flavour, region, and billing model — General, Compute Optimised, or Memory Optimised — and go live immediately.
-
UAE & European Locations
Run workloads closer to your users with datacentres in Dubai (Equinix DX1), Fujairah (FJ1), and Vienna (VIE2). Low-latency compute where your business operates.
-
Enterprise SLA, Transparent Pricing
Every VM includes a 99.99% uptime SLA, 500 GB free egress, and one free public IP. Pricing starts from $9.80/month with no hidden fees.
-
Free Egress Allowance
Every VM includes 500 GB free outbound bandwidth per month. Pay only for what you use beyond that.
-
Hourly or Monthly Billing
Scale up and down without penalty. Switch between hourly and monthly billing to match your workload.
-
24/7 NOC Support
Our engineers monitor the platform around the clock. Critical issues get an engineer, not a ticket number.
Your Region, Your Rules
Deploy Cloud VMs UAE Businesses Trust
Choose from three Tier III+ datacentres — Dubai DX1, Fujairah FJ1, and Vienna VIE2. Run cloud VMs in the UAE for data residency and low latency, or span across UAE and Europe for redundancy.
-
Dubai DX1
Dubai, United Arab Emirates
Tier III+ facility operated by Equinix. Our primary UAE hub with the widest service availability, direct cloud on-ramps, and carrier-neutral connectivity.
-
Fujairah FJ1
Fujairah, United Arab Emirates
Strategically located on the UAE's east coast with direct access to submarine cable systems. Ideal for low-latency connectivity to South Asia and East Africa.
-
Vienna VIE2
Vienna, Austria
Digital Realty facility serving Central Europe. Our European anchor for GDPR-compliant workloads, EU data residency, and low-latency access to European markets.
Plans & Pricing
Cloud VM Plans
Four VM families — General Compute, Compute Optimised, Memory Optimised, and High Frequency — each optimised for different workload types and budgets. All plans include NVMe SSD storage, 500 GB free egress, and your first public IP at no extra cost.
General Compute
Balanced vCPU:RAM ratio — all-purpose workloads · vCPU:RAM 1:1 – 1:2
| Flavor | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| General_Compute_1 | 1 | 1 GB | $0.0135 | $9.80/mo |
| General_Compute_2 | 1 | 2 GB | $0.0201 | $14.60/mo |
| General_Compute_3 | 2 | 2 GB | $0.0273 | $19.80/mo |
| General_Compute_4 | 2 | 4 GB | $0.0411 | $29.80/mo |
| General_Compute_5 | 4 | 4 GB | $0.0688 | $49.90/mo |
| General_Compute_6 | 4 | 8 GB | $0.0996 | $72.20/mo |
| General_Compute_7 | 8 | 8 GB | $0.1266 | $91.80/mo |
| General_Compute_8 | 8 | 16 GB | $0.1939 | $140.60/mo |
| General_Compute_9 | 8 | 32 GB | $0.4005 | $290.40/mo |
| General_Compute_10 | 16 | 16 GB | $0.7727 | $560.20/mo |
| General_Compute_11 | 16 | 32 GB | $0.8903 | $649.90/mo |
| General_Compute_12 | 16 | 48 GB | $1.0272 | $749.90/mo |
Compute Optimised
High clock speed · CI/CD · HPC · web servers · vCPU:RAM 1:2
| Flavor | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| Compute_Optimized_1 | 1 | 2 GB | $0.0205 | $15.00/mo |
| Compute_Optimized_2 | 2 | 4 GB | $0.0479 | $35.00/mo |
| Compute_Optimized_3 | 3 | 6 GB | $0.0753 | $55.00/mo |
| Compute_Optimized_4 | 4 | 8 GB | $0.1027 | $75.00/mo |
| Compute_Optimized_5 | 6 | 12 GB | $0.1507 | $110.00/mo |
| Compute_Optimized_6 | 8 | 16 GB | $0.1986 | $145.00/mo |
| Compute_Optimized_7 | 12 | 24 GB | $0.5959 | $435.00/mo |
| Compute_Optimized_8 | 16 | 32 GB | $0.9932 | $725.00/mo |
| Compute_Optimized_9 | 24 | 48 GB | $1.4863 | $1,085.00/mo |
| Compute_Optimized_10 | 32 | 64 GB | $1.9863 | $1,450.00/mo |
Memory Optimised
Databases · SAP · Redis · in-memory analytics · vCPU:RAM 1:8
| Flavor | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| Memory_Optimized_1 | 1 | 8 GB | $0.0616 | $45.00/mo |
| Memory_Optimized_2 | 2 | 16 GB | $0.1233 | $90.00/mo |
| Memory_Optimized_3 | 3 | 24 GB | $0.1986 | $145.00/mo |
| Memory_Optimized_4 | 4 | 32 GB | $0.2671 | $195.00/mo |
| Memory_Optimized_5 | 6 | 48 GB | $0.3973 | $290.00/mo |
| Memory_Optimized_6 | 8 | 64 GB | $0.5205 | $380.00/mo |
| Memory_Optimized_7 | 12 | 96 GB | $1.0685 | $780.00/mo |
| Memory_Optimized_8 | 16 | 128 GB | $1.6096 | $1,175.00/mo |
| Memory_Optimized_9 | 24 | 192 GB | $2.4178 | $1,765.00/mo |
| Memory_Optimized_10 | 32 | 256 GB | $3.2192 | $2,350.00/mo |
High Frequency
3.7 GHz High-Freq Xeon Gold · low latency · gaming · real-time · trading · Dubai DX1 only · vCPU:RAM 1:1 – 1:4
| Flavor | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| High_Frequency_01 | 1 | 1 GB | $0.0275 | $19.90/mo |
| High_Frequency_02 | 1 | 2 GB | $0.0316 | $22.90/mo |
| High_Frequency_03 | 2 | 2 GB | $0.0482 | $34.90/mo |
| High_Frequency_04 | 2 | 4 GB | $0.0689 | $49.90/mo |
| High_Frequency_05 | 4 | 8 GB | $0.1380 | $99.90/mo |
| High_Frequency_06 | 4 | 16 GB | $0.2069 | $149.90/mo |
| High_Frequency_07 | 8 | 16 GB | $0.2760 | $199.90/mo |
| High_Frequency_08 | 8 | 24 GB | $0.3450 | $249.90/mo |
| High_Frequency_09 | 12 | 32 GB | $0.5246 | $379.90/mo |
| High_Frequency_10 | 16 | 64 GB | $1.0344 | $749.90/mo |
All prices in USD. 500 GB egress included per VM. High Performance SSD storage from $0.05 / GB / mo.
Every Operating System You Need
Your Stack, Your Choice
Launch cloud VMs with your preferred Linux distribution — all available across every Bamboozle region.
-
Ubuntu
-
Debian
-
AlmaLinux
-
Rocky Linux
-
Oracle Linux
-
CentOS Stream
-
OpenSUSE
-
Fedora
-
Arch Linux
-
Red Hat Enterprise Linux
Launch Your First Cloud VM
Live in under 60 seconds. Hourly or monthly billing, no contracts, no commitments.
FAQ
Frequently Asked Questions
What is Bamboozle Cloud Engine?
Which datacentres are available?
🇦🇪 Dubai DX1 — Equinix, UAE
🇦🇪 Fujairah FJ1 — UAE
🇦🇹 Vienna VIE2 — Digital Realty, Austria
Additional regions are on our roadmap. Availability per product varies — check the relevant calculator for per-site options.
What compute flavors are available?
How is bandwidth charged?
🇦🇪 Dubai & Fujairah: $0.00007/MB
🇦🇹 Vienna: $0.00001/MB
Inbound (ingress) traffic is always free.