Bamboozle Web Services
Pricing
Transparent prices for every Bamboozle service — cloud VMs, GPU, private cloud, bare metal, storage, cyber protection and disaster recovery. Add quantities to any table to build a monthly estimate.
Hourly estimates assume 730 hours per month. All prices in USD, excluding VAT.
Cloud Engine — Virtual Machines
NVMe SSD storage, 500 GB free egress and one public IP included with every VM. Hourly or monthly billing. About Cloud Compute
General Compute
Balanced vCPU:RAM 1:1 – 1:2 — all-purpose workloads
| Flavor | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|
| General_Compute_1 | 1 | 1 GB | $0.0135 | $9.80 | |
| General_Compute_2 | 1 | 2 GB | $0.0201 | $14.60 | |
| General_Compute_3 | 2 | 2 GB | $0.0273 | $19.80 | |
| General_Compute_4 | 2 | 4 GB | $0.0411 | $29.80 | |
| General_Compute_5 | 4 | 4 GB | $0.0688 | $49.90 | |
| General_Compute_6 | 4 | 8 GB | $0.0996 | $72.20 | |
| General_Compute_7 | 8 | 8 GB | $0.1266 | $91.80 | |
| General_Compute_8 | 8 | 16 GB | $0.1939 | $140.60 | |
| General_Compute_9 | 8 | 32 GB | $0.4005 | $290.40 | |
| General_Compute_10 | 16 | 16 GB | $0.7727 | $560.20 | |
| General_Compute_11 | 16 | 32 GB | $0.8903 | $649.90 | |
| General_Compute_12 | 16 | 48 GB | $1.0272 | $749.90 |
Compute Optimised
vCPU:RAM 1:2 — CI/CD, HPC, web servers
| Flavor | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|
| Compute_Optimized_1 | 1 | 2 GB | $0.0205 | $15.00 | |
| Compute_Optimized_2 | 2 | 4 GB | $0.0479 | $35.00 | |
| Compute_Optimized_3 | 3 | 6 GB | $0.0753 | $55.00 | |
| Compute_Optimized_4 | 4 | 8 GB | $0.1027 | $75.00 | |
| Compute_Optimized_5 | 6 | 12 GB | $0.1507 | $110.00 | |
| Compute_Optimized_6 | 8 | 16 GB | $0.1986 | $145.00 | |
| Compute_Optimized_7 | 12 | 24 GB | $0.5959 | $435.00 | |
| Compute_Optimized_8 | 16 | 32 GB | $0.9932 | $725.00 | |
| Compute_Optimized_9 | 24 | 48 GB | $1.4863 | $1,085.00 | |
| Compute_Optimized_10 | 32 | 64 GB | $1.9863 | $1,450.00 |
Memory Optimised
vCPU:RAM 1:8 — databases, SAP, Redis, in-memory analytics
| Flavor | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|
| Memory_Optimized_1 | 1 | 8 GB | $0.0616 | $45.00 | |
| Memory_Optimized_2 | 2 | 16 GB | $0.1233 | $90.00 | |
| Memory_Optimized_3 | 3 | 24 GB | $0.1986 | $145.00 | |
| Memory_Optimized_4 | 4 | 32 GB | $0.2671 | $195.00 | |
| Memory_Optimized_5 | 6 | 48 GB | $0.3973 | $290.00 | |
| Memory_Optimized_6 | 8 | 64 GB | $0.5205 | $380.00 | |
| Memory_Optimized_7 | 12 | 96 GB | $1.0685 | $780.00 | |
| Memory_Optimized_8 | 16 | 128 GB | $1.6096 | $1,175.00 | |
| Memory_Optimized_9 | 24 | 192 GB | $2.4178 | $1,765.00 | |
| Memory_Optimized_10 | 32 | 256 GB | $3.2192 | $2,350.00 |
High Frequency Dubai DX1 only
3.7 GHz Xeon Gold — low latency, gaming, real-time, trading
| Flavor | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|
| High_Frequency_01 | 1 | 1 GB | $0.0275 | $19.90 | |
| High_Frequency_02 | 1 | 2 GB | $0.0316 | $22.90 | |
| High_Frequency_03 | 2 | 2 GB | $0.0482 | $34.90 | |
| High_Frequency_04 | 2 | 4 GB | $0.0689 | $49.90 | |
| High_Frequency_05 | 4 | 8 GB | $0.1380 | $99.90 | |
| High_Frequency_06 | 4 | 16 GB | $0.2069 | $149.90 | |
| High_Frequency_07 | 8 | 16 GB | $0.2760 | $199.90 | |
| High_Frequency_08 | 8 | 24 GB | $0.3450 | $249.90 | |
| High_Frequency_09 | 12 | 32 GB | $0.5246 | $379.90 | |
| High_Frequency_10 | 16 | 64 GB | $1.0344 | $749.90 |
Networking
Firewalls (security groups) and Site-to-Site VPN are included at no charge. About networking
| Item | Type | Hourly | Monthly | Qty |
|---|---|---|---|---|
| Load Balancer | Single instance | $0.0137 | $10.00 | |
| Load Balancer | Redundant (HA pair) | $0.0274 | $20.00 | |
| Floating IP | Per address | $0.00548 | $4.00 | |
| Router | Per router | $0.0137 | $10.00 | |
| Firewall | Security groups & stateful firewall rules | — | Included | — |
| Site-to-Site VPN | IPsec VPN between sites or to on-premises | — | Included | — |
Storage, IPs and bandwidth
- Dubai DX1, UAE: $0.0717 / GB egress after the free allowance
- Fujairah FJ1, UAE: $0.0717 / GB egress after the free allowance
- Vienna VIE2, Austria: $0.0102 / GB egress after the free allowance
GPU Instances
vCPU and RAM included. Deployed in Dubai DX1 — Vienna and NVIDIA H200 on request. About GPU Cloud
NVIDIA T4 · 16 GB GDDR6
Turing — AI inference · video transcoding · light ML training
| Flavor | GPUs | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|---|
| GPU_T4_1x | 1× | 4 | 16 GB | $0.55 | $402 | |
| GPU_T4_2x | 2× | 8 | 32 GB | $1.10 | $803 | |
| GPU_T4_4x | 4× | 16 | 64 GB | $2.20 | $1,606 |
NVIDIA A100 · 80 GB HBM2e
Ampere — Large model training · HPC · scientific computing
| Flavor | GPUs | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|---|
| GPU_A100_1x | 1× | 12 | 96 GB | $2.50 | $1,825 | |
| GPU_A100_2x | 2× | 24 | 192 GB | $5.00 | $3,650 | |
| GPU_A100_4x | 4× | 48 | 384 GB | $10.00 | $7,300 | |
| GPU_A100_8x | 8× | 96 | 768 GB | $20.00 | $14,600 |
NVIDIA H100 · 80 GB HBM3
Hopper — LLM training · generative AI · advanced HPC
| Flavor | GPUs | vCPU | RAM | Hourly | Monthly | Qty |
|---|---|---|---|---|---|---|
| GPU_H100_1x | 1× | 16 | 128 GB | $4.50 | $3,285 | |
| GPU_H100_2x | 2× | 32 | 256 GB | $9.00 | $6,570 | |
| GPU_H100_4x | 4× | 64 | 512 GB | $18.00 | $13,140 | |
| GPU_H100_8x | 8× | 128 | 1024 GB | $36.00 | $26,280 |
NVIDIA H200 · 141 GB HBM3e · 1× to 8× configurations — request pricing.
Kubernetes
Clusters are billed as the General Compute VMs they run on, plus volumes and Floating IPs. About Kubernetes
Virtual Private Cloud (VDC)
A dedicated pool inside Bamboozle Cloud Engine at a fixed monthly price. Annual billing: 12 months for the price of 11. About VPC
| Plan | vCPU | RAM | Storage | Traffic | IPs | Monthly | Annual | Qty |
|---|---|---|---|---|---|---|---|---|
| VDC Starter | 20 | 64 GB | 2 TB | 2 TB | 4 | $499 | $5,489 | |
| VDC Business | 40 | 128 GB | 5 TB | 5 TB | 6 | $999 | $10,989 | |
| VDC Business Plus Most popular | 80 | 256 GB | 10 TB | 10 TB | 8 | $1,999 | $21,989 | |
| VDC Storage Storage optimised | 40 | 128 GB | 50 TB | 5 TB | 6 | $2,699 | $29,689 | |
| VDC Professional | 160 | 512 GB | 20 TB | 20 TB | 12 | $3,999 | $43,989 | |
| VDC Enterprise | 320 | 1024 GB | 40 TB | 40 TB | 16 | $7,999 | $87,989 | |
| VDC Memory Memory optimised | 40 | 512 GB | 10 TB | 10 TB | 8 | $2,999 | $32,989 | |
| VDC Compute Compute optimised | 160 | 256 GB | 10 TB | 10 TB | 8 | $2,399 | $26,389 |
Custom VDC
Build your own pool at bundle rates — $4.91 per vCPU, $4.67 per GB RAM, $0.04 per GB storage, $3.2 per IP, $8 per router, $8 per load balancer (HA $16) per month.
Dedicated Servers
Monthly billing, no contracts or setup fees. 500 GB egress, one public IP and IPMI/iDRAC access included. Dedicated servers in Dubai
Metal Core — Single Socket
Intel Xeon E3-1240v5 · 4 Cores / 8 Threads · 3.5 GHz · 8 MB Cache · Dubai DX1 & Vienna VIE2
| Model | RAM | Storage | Monthly | Qty |
|---|---|---|---|---|
| BBM-XEON-E3-1S-16GB-256GB | 16 GB | 256 GB SSD | $133.90 | |
| BBM-XEON-E3-1S-16GB-480GB | 16 GB | 480 GB SSD | $159.90 | |
| BBM-XEON-E3-1S-32GB-960GB | 32 GB | 960 GB SSD | $299.90 |
Metal Edge — Dual Socket High Frequency
2× Intel Xeon Gold 6128 · 12 Cores / 24 Threads · 3.4 GHz · 3.7 GHz Turbo · Dubai DX1
| Model | RAM | Storage | Monthly | Qty |
|---|---|---|---|---|
| BBM-XEON-SC-Gold-2S-6128-32G-2x480G | 32 GB | 2 × 480 GB SSD | $529.90 | |
| BBM-XEON-SC-Gold-2S-6128-32G-2x960G | 32 GB | 2 × 960 GB SSD | $629.90 | |
| BBM-XEON-SC-Gold-2S-6128-64G-2x960G | 64 GB | 2 × 960 GB SSD | $899.90 | |
| BBM-XEON-SC-Gold-2S-6128-64G-3x1.92T | 64 GB | 3 × 1.92 TB SSD | $1,299.90 | |
| BBM-XEON-SC-Gold-2S-6128-128G-3x1.92T | 128 GB | 3 × 1.92 TB SSD | $2,199.90 |
Metal Power — Dual Socket High Core
2× Intel Xeon Gold 6240 · 36 Cores / 72 Threads · 2.6 GHz · 3.9 GHz Turbo · Dubai DX1
| Model | RAM | Storage | Monthly | Qty |
|---|---|---|---|---|
| BBM-XEON-SC-Gold-2S-6240-32G-2x480G | 32 GB | 2 × 480 GB SSD | $599.90 | |
| BBM-XEON-SC-Gold-2S-6240-32G-2x960G | 32 GB | 2 × 960 GB SSD | $699.90 | |
| BBM-XEON-SC-Gold-2S-6240-64G-2x960G | 64 GB | 2 × 960 GB SSD | $949.90 | |
| BBM-XEON-SC-Gold-2S-6240-64G-3x1.92T | 64 GB | 3 × 1.92 TB SSD | $1,399.90 | |
| BBM-XEON-SC-Gold-2S-6240-128G-3x1.92T | 128 GB | 3 × 1.92 TB SSD | $2,399.90 |
Metal Apex — Single Socket High Performance AMD EPYC
AMD EPYC 7642 · 48 Cores / 96 Threads · 2.4 GHz · 256 MB L3 Cache · Dubai DX1
| Model | RAM | Storage | Monthly | Qty |
|---|---|---|---|---|
| BBM-EPYC-7642-48C-1S-64GB-2x-960GB-NVME | 64 GB | 2 × 960 GB NVMe | $1,299.90 | |
| BBM-EPYC-7642-48C-1S-64GB-2x-1.92TB-NVME | 64 GB | 2 × 1.92 TB NVMe | $1,499.90 | |
| BBM-EPYC-7642-48C-1S-128GB-2x-960GB-NVME | 128 GB | 2 × 960 GB NVMe | $1,599.90 | |
| BBM-EPYC-7642-48C-1S-128GB-2x-1.92TB-NVME | 128 GB | 2 × 1.92 TB NVMe | $1,899.90 |
Storage
Object Storage (S3-compatible) Dubai DX1 · Vienna VIE2
Tiered per-GB pricing, billed hourly. About Object Storage
| Stored data | Price |
|---|---|
| First 50 TB | $0.0288 / GB / month |
| Next 450 TB | $0.025 / GB / month |
| Over 500 TB | $0.02 / GB / month |
| PUT, COPY, POST, LIST requests | $0.05 per 10,000 |
| GET and other requests | $0.004 per 10,000 |
Backup Storage
Flat $0.05 per GB per month in all three regions — incremental backups for your cloud VMs, no per-restore charges. About Backup Storage
Cyber Security
Bamboozle Cyber Protect, powered by Acronis — available in Dubai DX1 and Vienna VIE2. About Cyber Protection
Advanced Backup
| Service | Billed | Monthly | Qty |
|---|---|---|---|
| Backup Workstation | Per device / mo | $5.90 | |
| Backup Virtual Machine | Per VM / mo | $11.90 | |
| Backup Server | Per server / mo | $32.90 | |
| Backup NAS | Per NAS device / mo | $24.90 | |
| Backup cPanel | Per cPanel account / mo | $5.90 | |
| Backup Mobile Device | Per device / mo | $1.49 |
Security & Management
| Service | Billed | Monthly | Qty |
|---|---|---|---|
| Remote Management & Monitoring (RMM) | Per device / mo | $2.90 | |
| Endpoint Detection & Response (EDR) | Per device / mo | $1.90 | |
| Extended Detection & Response (XDR) | Per device / mo | $2.49 | |
| Managed Detection & Response Standard (MDR) | Per device / mo | $3.90 | |
| Managed Detection & Response Advanced (MDR) | Per device / mo | $5.90 | |
| GenAI Security | Per device / mo | $1.49 | |
| Data Loss Protection (DLP) | Per device / mo | $3.49 |
SaaS Backup
| Service | Billed | Monthly | Qty |
|---|---|---|---|
| Backup for Microsoft 365 | Per seat / mo | $2.49 | |
| Backup for Google Workspace | Per seat / mo | $1.90 | |
| Backup for Microsoft Entra ID | Per seat / mo | $0.59 |
Email & Collaboration
| Service | Billed | Monthly | Qty |
|---|---|---|---|
| Advanced Email Security | Per mailbox / mo | $3.90 | |
| Email Archiving for Microsoft 365 | Per seat / mo | $1.49 | |
| Collaboration Security for Microsoft 365 | Per user / mo | $1.99 | |
| Security Posture Management for Microsoft 365 | Per seat / mo | $1.99 | |
| Security Awareness Training | Per user / mo | $2.49 |
Cyber Protect backup storage
$0.179 per GB per month for all protected workloads.
| Storage for | Price | GB |
|---|---|---|
| Workstation backup storage | $0.179 / GB | |
| VM backup storage | $0.179 / GB | |
| Server backup storage | $0.179 / GB | |
| Microsoft 365 / Google Workspace | $0.179 / GB |
Disaster Recovery as a Service
Fully managed replication with Coriolis. Protected VMs are billed as standby VMs at your DR site, plus a per-VM replication fee, replica storage and replication traffic. About DRaaS
- Replication fee: $80.00 per protected VM / month
- Standby VMs: 100% of the regular flavor price
- Replica storage: $0.10 / GB / month
- Replication traffic: $0.02 / GB to Fujairah, $0.128 / GB to Vienna